| Jungle Research Group | ![]() |
| at the Atmospheric Sciences Research Center |
|
|
HVAMS Sites

This page contains more detailed information about specific sites used for observation in the HVAMS Project. Below are a few maps of HVAMS site locations containing several different observation systems.
|
Station # |
Name |
Latitude (degrees N) | Longitude (degrees W) | Elevation (m) | Environment | Radiometers | Sensors |
| 1 (P13) | Alexander Farm | 42.58064 | 73.61623 | 156/160 | Grass Airstrip | 4-component | |
| 2 (P2) | Black Horse Farm | 42.2959 | 73.8508 | 47/52.7 | Fallow/Pumpkin/ Squash | 4-component | CO2, O3, uBaro |
| 3 | Southlands Farm | 41° 52.988' | 73° 54.885' | 45 | Pasture | 4-component | CO2, O3, uBaro |
| 4 (P14) | Green Acres | 42.1487 | 73.7509 | 94/91.4 | Airport grass | Net rad + Solrad | uBaro |
| 5 (P9) | Fix Bros Farm | 42.180 | 73.830 | 108/115 | Apple Orchard | Net rad + Solrad | |
| 6 (P4) | Van Orden Farm | 42.17895 | 73.896 | 25/24.1 | Clover/Corm | Net rad + Solrad | CO2, uBaro |
| 7 | Zena Cornfeild | 42° 02.368' | 74° 05.105' | 133.2 | Hay | Net rad + Solrad | |
| 8 (P1) | South Albany Airport | 42.5609 | 73.8339 | 53/59.7 | Airport Grass | Net rad + Solrad | uBaro |
| 9 (P11) | Pertgen | 42.467 | 73.75 | 76/86.9 | Hay | Net rad + Solrad | CO2, O3, uBaro |
| L1 | Schenectady | Airport Grass | Profiler | ||||
| L2 | Kingston-Ulster | 41.9852 | 73.964 | 45.4 | MIPS | ||
| A1 | Albany Airport | Airport Grass | ASOS | ||||
| A2 | Poughkeepsie | ASOS | |||||
| G | Greig Farm | 42.026 | 73.8642 | 64.9 | Tower/TAOS | ||
| 1B1 | Columbia County Airport | 42.29773056 | 73.7103333 | 60.4 | AWOS |
Maps below: (Left) Distance from the Hudson River vs. Altitude. (Right) Longitude and Latitude of sites.
Links:
| JRG Home | LBA | LBA Sites | NIGEC/HF | HOBO Sites | HVAMS |
| HVAMS Sites | HVAMS Press | SPRING! | Images | Publications | Personnel |